Washington, D.C. Metro Housing Market — September 2025
Report Prepared by Square Feet Appraisals in Collaboration with Delaware Beaches Online
Data Source: Bright MLS
Washington, D.C. Metro Housing Market — September 2025 (with easy tables)
Prepared by Square Feet Appraisals in collaboration with Delaware Beaches Online
Data Source: Bright MLS
The short version (plain English)
-
More homes sold than last year, but prices were basically flat.
-
Homes took longer to sell (about 3 weeks on average).
-
A lot more listings are on the market, giving buyers more choices.
Market snapshot (All property types)
| Metric | Sep 2025 | Sep 2024 | YoY | YTD 2025 | YTD 2024 | YTD YoY |
|---|---|---|---|---|---|---|
| Closed Sales | 3,894 | 3,730 | +4.4% | 37,634 | 37,745 | –0.3% |
| Median Sold Price | $600,500 | $599,000 | +0.3% | $629,660 | $610,000 | +3.2% |
| Median Days on Market | 21 | 11 | +10 days | 12 | 8 | +4 days |
| New Pending Sales | 4,348 | 4,497 | –3.3% | 39,019 | 39,984 | –2.4% |
| New Listings | 5,529 | 4,922 | +12.3% | 57,308 | 53,067 | +8.0% |
| Active Listings (EOM) | 10,993 | 7,902 | +39.1% | — | — | — |
| Months of Supply (MOS) | 2.65 | 1.97 | +0.68 | — | — | — |
| Showings | 90,805 | 91,257 | –0.5% | 836,607 | 867,394 | –3.5% |
Quick explainer: Months of Supply (MOS) is how long it would take to sell all current listings at today’s pace—~4–6 months is considered balanced. At 2.65, the region leans mildly seller-favored, but much less tight than last year.
By home type
| Segment | Closed Sales (YoY) | Median Price (YoY) | Median DOM (YoY) | Months of Supply |
|---|---|---|---|---|
| Detached (SFH) | 1,797 (+2.4%) | $765,000 (+0.7%) | 20 (+10 days) | 2.38 |
| Townhomes/Attached | 1,078 (+8.3%) | $590,990 (+1.0%) | 19 (+10 days) | 2.36 |
| Condos | 1,017 (+3.9%) | $379,000 (+1.1%) | 29 (+12 days) | 3.44 |
Local snapshots (selected areas)
| Area | Closed Sales YoY | Median Price | Price YoY | Median DOM | DOM YoY |
|---|---|---|---|---|---|
| Washington, DC | +12.4% | $680,000 | +13.3% | 40 | +10 |
| Alexandria City, VA | +22.8% | $745,000 | +8.8% | 14 | +1 |
| Arlington County, VA | +28.7% | $686,388 | –10.7% | 22 | +12 |
| Fairfax County, VA | +3.6% | $710,000 | –1.4% | 15 | +6 |
| Montgomery County, MD | +10.3% | $599,450 | +2.5% | 22 | +13 |
| Prince George’s County, MD | –14.2% | $450,000 | +2.1% | 25 | +11 |
| Loudoun County, VA | +5.7% | $752,580 | +6.3% | 23 | +13 |
| Frederick County, MD | +5.2% | $464,500 | –5.2% | 19 | +10 |
| Falls Church City, VA | 0.0% | $939,000 | –24.3% | 63 | +59 |
Where supply is building (more choices for buyers)
| Area | Active Listings YoY | MOS | MOS Δ YoY |
|---|---|---|---|
| Washington, D.C. Metro | +39.1% (10,993) | 2.65 | +0.68 |
| Washington, DC | +15.7% (3,008) | 5.57 | +0.52 |
| Alexandria City, VA | +50.6% (366) | 2.25 | +0.73 |
| Arlington County, VA | +51.8% (475) | 2.51 | +0.76 |
| Fairfax County, VA | +33.6% (1,715) | 1.75 | +0.39 |
| Montgomery County, MD | +60.3% (1,923) | 2.39 | +0.82 |
| Prince George’s County, MD | +61.1% (1,888) | 2.74 | +1.11 |
| Loudoun County, VA | +33.3% (769) | 1.75 | +0.29 |
| Frederick County, MD | +61.6% (745) | 2.52 | +0.96 |
| Falls Church City, VA | +488.9% (53) | 4.42 | +3.60 |
What this means for you (straight talk)
If you’re buying
-
You’ll see more options and less rush than last year.
-
With longer days on market, try for seller credits or repairs.
-
Use recent comps; don’t anchor to spring peaks.
If you’re selling
-
Price it right out of the gate—buyers have choices now.
-
Prep matters: quick fixes, declutter, bright photos to protect your days-on-market.
-
If showings drop after two weeks, consider a price tune-up.
If you’re investing
-
Healthier inventory across the board means you can be choosy.
-
Underwrite deals with today’s rates and realistic rents.
Plain-English glossary
-
Median Price: The middle—half of homes sold for more, half for less.
-
Days on Market (DOM): Typical time it takes to find a buyer.
-
Months of Supply (MOS): How long it would take to sell all current listings at today’s pace. ~4–6 months = balanced; lower favors sellers, higher favors buyers.
Methodology & timing
Figures are for the Washington, D.C. Metro and reflect residential resales unless noted. Data current as of early October 2025, reporting for September 2025.