July 2025 Del/Mar Coastal Housing Market Report
Prepared by Square Feet Appraisals in collaboration with Delaware Beaches Online
Data Source: Bright MLS
Market Shift in Motion: More Listings, Longer Sales, Mixed Signals
Buyers are gaining control of the Del/Mar Coastal market this summer — but that leverage comes with its own quirks. Active listings are up 23.3% year-over-year, median days on market have climbed to 40 days, and while contract activity improved, closed sales continue to lag. Price growth remains modest, indicating a cooler — but not frozen — market.
Regional Snapshot — July 2025 vs July 2024
| Metric | July 2025 | July 2024 | YoY Change |
|---|---|---|---|
| Closed Sales | 760 | 810 | –6.2% |
| Median Sold Price | $400,000 | $394,245 | +1.5% |
| Median Days on Market | 40 | 26 | +14 days |
| New Pending Sales | 934 | 846 | +10.4% |
| New Listings | 985 | 1,065 | –7.5% |
| Active Listings | 3,360 | 2,724 | +23.3% |
| Months of Supply | 4.32 | 3.67 | +0.65 mo |
| Showings | 13,758 | 11,964 | +15.0% |
Year-to-Date – 2025 vs 2024
| Metric | 2025 YTD | 2024 YTD | Change |
|---|---|---|---|
| Closed Sales | 5,204 | 5,207 | –0.1% |
| Median Sold Price | $415,000 | $400,000 | +3.8% |
| Median Days on Market | 33 | 25 | +8 days |
| New Pending Sales | 5,457 | 5,716 | –4.5% |
| New Listings | 8,074 | 7,703 | +4.8% |
| Active Listings* | 3,360 | 2,724 | +23.3% |
| Months of Supply* | 4.32 | 3.67 | +0.65 mo |
| Showings | 79,896 | 77,482 | +3.1% |
County-by-County Breakdown: Supply & Demand
| County | Active Listings | Months of Supply | New Pending Sales | New Listings | Showings |
|---|---|---|---|---|---|
| Somerset, MD | 130 (+23.8%) | 6.84 (+2.07) | 22 (+69.2%) | 36 (+24.1%) | 277 (–2.8%) |
| Sussex, DE | 2,188 (+16.9%) | 4.29 (+0.23) | 619 (+16.4%) | 644 (–12.4%) | 8,443 (+11.6%) |
| Wicomico, MD | 332 (+72.9%) | 3.95 (+1.84) | 92 (–12.4%) | 122 (+25.8%) | 1,590 (+0.1%) |
| Worcester, MD | 710 (+27.9%) | 4.38 (+1.06) | 201 (+2.6%) | 183 (–10.3%) | 3,448 (+36.7%) |
County-Level Outcomes
| County | Closed Sales | Median Sold Price | Median DOM |
|---|---|---|---|
| Somerset, MD | 20 (+17.6%) | $181,250 (–22.9%) | 43 (+17 days) |
| Sussex, DE | 496 (0.0%) | $435,000 (+0.9%) | 42 (+14 days) |
| Wicomico, MD | 92 (–20.0%) | $285,000 (+7.5%) | 20 (+5 days) |
| Worcester, MD | 152 (–16.5%) | $400,000 (–5.2%) | 41 (+9 days) |
Performance by Property Type
Detached Single-Family Homes
| Metric | July 2025 | YoY Change |
|---|---|---|
| Closed Sales | 555 | –4.5% |
| Median Price | $407,715 | +8.7% |
| Median DOM | 33 days | +8 days |
| New Pending Sales | 674 | +10.7% |
| Active Listings | 2,391 | +17.7% |
Attached / Townhomes
| Metric | July 2025 | YoY Change |
|---|---|---|
| Closed Sales | 101 | +13.5% |
| Median Price | $399,000 | –11.3% |
| Median DOM | 49 days | +17 days |
| Active Listings | 440 | +63.6% |
Condos
| Metric | July 2025 | YoY Change |
|---|---|---|
| Closed Sales | 104 | –25.7% |
| Median Price | $387,000 | –15.9% |
| Median DOM | 66 days | +33 days |
| Active Listings | 529 | +25.1% |
Key Takeaways
| Takeaway | Supporting Data |
|---|---|
| Buyers have more leverage | Active listings +23.3% YoY; months of supply = 4.32 |
| Contract activity improved | New pending sales up 10.4% |
| Sales slower to close | Closed sales down 6.2%; median DOM up 14 days |
What to Watch
| Focus | Why It Matters |
|---|---|
| Inventory trend | If active listings remain high, buyers will retain negotiating power. |
| County splits | Sussex pending sales up 16.4%, while Wicomico is down 12.4%. Tracking regional divergence is key. |
📌 Need help pricing your property in this evolving market?
Square Feet Appraisals is your trusted partner for local, data-backed valuation across the Del/Mar Coastal region. With offices in both Arlington, VA and Rehoboth Beach, DE, we’re positioned to support homeowners, buyers, and real estate professionals with timely insights.
📍 Locations
Arlington, VA 22202
Rehoboth Beach, DE 19971
📞 Phone
Arlington Office: (703) 855-1889
Rehoboth Beach Office: (703) 855-1889