Del/Mar Coastal Real Estate Market Report (April 2025)
Data Source: Bright MLS Weekly Market Report, Data as of May 6, 2025
Report Prepared by Square Feet Appraisals in Collaboration with Delaware Beaches Online
Market Overview
The Del/Mar Coastal housing market is seeing mixed signals this spring:
-
Inventory is growing (+35.2%), giving buyers more choices.
-
Home prices dipped slightly (-1.8%) for the first time since September.
-
Homes are selling faster (median days on market dropped from 27 to 22).
-
New listings are up, and buyer activity remains steady, but it varies by county.
Market Snapshot
Metric | Apr 2025 | Apr 2024 | Change |
---|---|---|---|
Closed Sales | 780 | 789 | -1.1% |
Median Sold Price | $405,000 | $412,500 | -1.8% |
Median Days on Market | 22 days | 27 days | -5 days |
New Pending Sales | 896 | 887 | +1.0% |
New Listings | 1,195 | 1,155 | +3.5% |
Active Listings | 3,418 | 2,529 | +35.2% |
Months of Supply | 4.37 | 3.49 | +0.88 months |
Showings | 11,710 | 11,486 | +2.0% |
County-Level Highlights
County | Closed Sales | Median Price | Days on Market | New Listings | Active Listings |
---|---|---|---|---|---|
Somerset, MD | 21 (-32.3%) | $205,000 (+5.1%) | 55 days (+10) | 41 (+28.1%) | 120 (+16.5%) |
Sussex, DE | 475 (+0.2%) | $440,000 (-2.2%) | 18 days (-7) | 804 (+8.6%) | 2,255 (+32.2%) |
Wicomico, MD | 92 (-4.2%) | $304,500 (+12.8%) | 28 days (-1) | 122 (+0.8%) | 256 (+56.1%) |
Worcester, MD | 192 (+2.1%) | $415,000 (-0.1%) | 25 days (unchanged) | 228 (-13.0%) | 787 (+41.5%) |
Breakdown by Property Type
Detached Single-Family Homes
Metric | Apr 2025 | Apr 2024 | Change |
---|---|---|---|
Closed Sales | 544 | 546 | -0.4% |
Median Price | $393,020 | $392,245 | +0.2% |
Median Days on Market | 16 days | 30 days | -14 days |
New Listings | 877 | 848 | +3.4% |
Active Listings | 2,315 | 1,870 | +23.8% |
Months of Supply | 4.13 | 3.70 | +0.43 months |
Townhomes
Metric | Apr 2025 | Apr 2024 | Change |
---|---|---|---|
Closed Sales | 112 | 90 | +24.4% |
Median Price | $435,000 | $465,250 | -6.5% |
Median Days on Market | 32 days | 17 days | +15 days |
New Listings | 137 | 139 | -1.4% |
Active Listings | 483 | 237 | +103.8% |
Months of Supply | 5.08 | 2.52 | +2.56 months |
Condos
Metric | Apr 2025 | Apr 2024 | Change |
---|---|---|---|
Closed Sales | 124 | 153 | -19.0% |
Median Price | $417,500 | $424,900 | -1.7% |
Median Days on Market | 33 days | 27 days | +6 days |
New Listings | 181 | 168 | +7.7% |
Active Listings | 620 | 422 | +46.9% |
Months of Supply | 4.88 | 3.43 | +1.45 months |
Key Insights
-
Inventory Surge: Active listings are up over 35%, giving buyers more negotiating power.
-
Price Correction Begins: Median prices dipped year-over-year for the first time since last fall.
-
Faster Sales: Homes are selling quicker—22 days on average vs. 27 days last year.
-
Detached Homes Lead the Pack: This category remains most active with the fastest turnaround and a slight price bump.
Observations & Trends
-
The market is shifting in buyers’ favor. More listings, lower prices, and slightly slower buyer activity mean less competition.
-
Townhomes are seeing the biggest inventory spike, with supply doubling compared to last year.
-
Condos are cooling off, with sales down nearly 20% and more units staying on the market longer.
-
Sussex County remains hot, with strong sales and shorter days on market.
Takeaway
April 2025 brought a more balanced market to the Del/Mar Coastal region. While price dips might worry some sellers, the increased inventory and quicker market pace mean buyers have more power and more choices. Whether you’re thinking about selling or buying, now’s the time to stay informed and work with a local pro who understands these shifting tides.
Want to know what your home is worth? Contact Chris at Square Feet Appraisals or call (703) 855-1889 for expert guidance in Rehoboth Beach, Arlington, and beyond