Washington, D.C. Metro Real Estate Report — August 2025
Data Source: Bright MLS Weekly Market Report, Week Ending April 4, 2025
Report Prepared by Square Feet Appraisals in Collaboration with Delaware Beaches Online
Region Snapshot (YoY)
Metric | Aug 2025 | Aug 2024 | YoY |
---|---|---|---|
Closed Sales | 4,264 | 4,351 | –2.0% |
New Contracts (Pendings) | 4,217 | 4,097 | +2.9% |
Median Sold Price | $625,000 | $612,000 | +2.1% |
Median Days on Market | 19 | 10 | +9 days |
New Listings | 4,469 | 4,594 | –2.7% |
Active Listings | 10,136 | 7,486 | +35.4% |
Months of Supply | 2.45 | 1.86 | +0.59 |
Showings | 89,359 | 83,468 | +7.1% |
What this means (quick reads)
-
Demand is still there. Contracts rose even as closings dipped.
-
Buyers have more leverage. Inventory and months of supply climbed; price growth was modest.
-
Sales take longer. Homes spent 9 more days on market than last year.
-
Cooling at the edges. Regional prices were up slightly; some Maryland areas softened.
Local Standouts (YoY)
Area | Key Signals |
---|---|
Washington, DC (proper) | Highest supply: 4.91 MOS; 2,626 active listings (+14.4%) |
Arlington County, VA | Contracts +22.5%; showings +32.7% |
Loudoun County, VA | Contracts +15.0% |
Prince George’s County, MD | Contracts –15.5%; showings –6.2% |
Montgomery County, MD | Median price –2.5%; DOM +11 days |
By Property Type — August 2025 vs 2024
Detached Single-Family
Metric | Aug 2025 | YoY |
---|---|---|
Median Price | $835,000 | +5.8% |
New Contracts | — | +5.8% |
Closed Sales | — | –1.2% |
Median DOM | 17 | +8 days |
Active Listings | — | +41.1% |
Months of Supply | 2.25 | +0.58* |
*Change shown relative to last year’s months of supply.
Townhomes (Attached)
Metric | Aug 2025 | YoY |
---|---|---|
Median Price | $592,250 | –1.3% |
New Contracts | — | +4.0% |
Closed Sales | — | –6.0% |
Median DOM | 17 | +8 days |
Active Listings | — | +37.7% |
Months of Supply | 2.17 | +0.52* |
Condos
Metric | Aug 2025 | YoY |
---|---|---|
Median Price | $410,000 | +5.1% |
New Contracts | — | –3.0% |
Closed Sales | — | +0.7% |
Median DOM | 25 | +10 days |
Active Listings | — | +27.4% |
Months of Supply | 3.11 | +0.71* |
Practical Takeaways
Buyers
-
More choices and negotiating power—especially in DC proper and select Maryland submarkets.
-
Northern Virginia hot spots (Arlington, Loudoun) can still move fast; be pre-approved and ready.
Sellers
-
Price to the market and present well. Elevated supply and longer DOM mean buyers are selective.
-
Expect negotiations; consider credits or minor repairs to secure serious offers.
Investors
-
Rising supply in condos/townhomes plus mixed pricing = potential value plays. Underwrite with longer marketing times.
What to Watch (Sep–Oct)
-
Macro mood: If federal-workforce uncertainty eases and rates stay slightly lower, some sidelined demand may return—overall sales likely remain muted.
-
Inventory arc: Whether ~10.1k active listings keep rising or stabilize will set bargaining power into Q4.
-
County splits: Does DC’s higher supply persist? Do Arlington/Loudoun remain demand leaders while Prince George’s lags?